<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speech Writing Pro</title>
	<atom:link href="http://www.speechwritingpro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speechwritingpro.com</link>
	<description>Kevin Ferguson&#039;s Blog</description>
	<lastBuildDate>Wed, 09 May 2012 05:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>YouTube Insights gets Facelift as Youtube Analytics</title>
		<link>http://www.speechwritingpro.com/youtube-analytics/</link>
		<comments>http://www.speechwritingpro.com/youtube-analytics/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:30:38 +0000</pubDate>
		<dc:creator>Kevin Ferguson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Audience builders]]></category>
		<category><![CDATA[Audience Retention]]></category>
		<category><![CDATA[Youtube Analytics]]></category>
		<category><![CDATA[Youtube Creator Playbook]]></category>
		<category><![CDATA[Youtube Insights]]></category>

		<guid isPermaLink="false">http://www.speechwritingpro.com/?p=914</guid>
		<description><![CDATA[Google is rebranding Youtube Insights, the tool that provides you insight into whose watching your videos and from where. As of last month, the new name is now “Youtube Analytics,” and includes the following new features: • A Quick Overview: provides most of the information you want to see quickly, while also enabling you to [...]]]></description>
			<content:encoded><![CDATA[<p>Google is rebranding <a href="http://www.speechwritingpro.com/wp-content/uploads/youtube-Analytics.jpg"><img src="http://www.speechwritingpro.com/wp-content/uploads/youtube-Analytics-300x230.jpg" alt="" title="youtube Analytics" width="300" height="230" class="alignright size-medium wp-image-918" /></a>Youtube Insights, the tool that provides you insight into whose watching your videos and from where. As of last month, the new name is now “<a href="http://youtube-global.blogspot.com/2011/11/announcing-youtube-analytics-next.html">Youtube Analytics</a>,” and includes the following new features:</p>
<p>• <strong>A Quick Overview:</strong> provides most of the information you want to see quickly, while also enabling you to easily access more detailed information.<br />
• <strong>More Detailed Reports:</strong> Analytics now includes more detailed statistics so that you can have a more precise understanding of your content and audiences.<br />
• <strong>Audience Builders:</strong> Discover which videos are driving the most views and subscriptions.<br />
• <strong>Audience Retention:</strong> See how far viewers are watching through your video in the new audience retention report.</p>
<p><strong>UPDATE:</strong> Last August, I <a href="http://www.speechwritingpro.com/best-practices-for-creating-youtube-videos/">wrote</a> about the newly released <a href="http://www.youtube.com/creators/playbook.html">Youtube Creator Playbook</a>, a guide on how to make your videos go viral. Google recently updated the Playbook, which can be downloaded <a href="http://www.youtube.com/creators/playbook.html">here</a>. </p>
<p>To learn what’s new, you can read Youtube&#8217;s blog post: <a href="http://youtube-global.blogspot.com/2011/12/how-to-make-great-first-impression-for.html">How to make a great first impression for your (Youtube) Channel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speechwritingpro.com/youtube-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building a Rapport With Your Audience Using Social Media Research</title>
		<link>http://www.speechwritingpro.com/social-media-techniques-in-building-a-rapport/</link>
		<comments>http://www.speechwritingpro.com/social-media-techniques-in-building-a-rapport/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:37:31 +0000</pubDate>
		<dc:creator>Kevin Ferguson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Kevin's Videos]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Public Speaking Techniques]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.speechwritingpro.com/?p=887</guid>
		<description><![CDATA[Social Media has made it easier than ever to research and connect with your audience. This was the topic of a blog item I posted last July. Here is a video of presentation I gave last October.]]></description>
			<content:encoded><![CDATA[<p>Social Media has made it easier than ever to research and connect with your audience. This was the topic of a blog item I <a href="http://www.speechwritingpro.com/ngaging-your-audience-with-twitter-research/">posted</a> last July. Here is a video of presentation I gave last October.</p>
<p><iframe width="330" height="225" src="http://www.youtube.com/embed/udyuz5VnCNA" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Feel free to repost, tweet, or like it.</strong></p>
<p><span id="more-887"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speechwritingpro.com/social-media-techniques-in-building-a-rapport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media&#8217;s Causing The End Of Business As Usual</title>
		<link>http://www.speechwritingpro.com/the-end-of-business-as-usual/</link>
		<comments>http://www.speechwritingpro.com/the-end-of-business-as-usual/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:52:12 +0000</pubDate>
		<dc:creator>Kevin Ferguson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brian solis]]></category>
		<category><![CDATA[connected consumer]]></category>
		<category><![CDATA[consumer revolution]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[the end of business as usual]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.speechwritingpro.com/?p=878</guid>
		<description><![CDATA[The rise of social media has propelled the “End of Business As Usual,” as suggested by the title of Brian Solis’ new book. And what that means is that retailers are no longer in control of the sales process. The social, or “connected,” consumer is. That’s the person, with a giant social following, who can [...]]]></description>
			<content:encoded><![CDATA[<p>The rise of social <a href="http://www.speechwritingpro.com/wp-content/uploads/The-End-of-Business-As-Usual.png"><img src="http://www.speechwritingpro.com/wp-content/uploads/The-End-of-Business-As-Usual-200x300.png" alt="" title="The End of Business As Usual" width="200" height="300" class="alignright size-medium wp-image-880" /></a>media has propelled the “End of Business As Usual,” as suggested by the title of <a href="http://www.briansolis.com/about/">Brian Solis’</a> new book. And what that means is that retailers are no longer in control of the sales process. The social, or “connected,” consumer is. That’s the person, with a giant social following, who can derail a brand’s reputation with a single critical tweet or <a href="http://www.facebook.com">Facebook</a> post. </p>
<p>Solis, in <em><a href="http://www.endofbusiness.com/">The End of Business As Usual</a></em>, explains the evolution of social media has led to people not just tweeting to their audiences, but this fabric of today’s social network includes “audiences of audiences of audiences.”</p>
<p>This is nothing short of disruptive. And it extends to the actual buying experience, down to the very minute before a point of purchase in a brick and mortar store. Smartphone-wielding consumers have product information and peer reviews at their fingertips as they stroll through isles of a store. This access can make or break a buying decision. </p>
<p>Solis outlines how some retailers, like <a href="http://www.target.com">Target</a> and <a href="http://www.bestbuy.com">Best Buy</a>, have been forward-thinking and have created mobile apps that actually help customers navigate stores, look up prices and find special offers and promotions.</p>
<p>Best Buy has taken it a step further by providing customer reviews for a peer-to-peer perspective.</p>
<p>For businesses struggling to figure out how to develop a social media strategy, Solis says businesses must be able to answer these nine questions.</p>
<p>1. Why would a connected consumer “Like” us on Facebook, “Follow” us on Twitter?<br />
2. How can we deliver value for them?<br />
3. What is the experience they will take away?<br />
4. What is it we want them to share?<br />
5. Why would they want to stay connected over time?<br />
6. Why would they choose to engage our updates in their social stream over those of their real friends?<br />
7. What incentive do they have to tell everyone they know to follow us?<br />
8. Why would they invest their time  and express loyalty in their networks?<br />
9. Why should they come back </p>
<p><em>This is part of a series of blog post running until the end of the year on business books in 2011 that can enhance the way you do presentations, improve the way you tell stories, engage with your audience, or market your business through social media or other channels.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speechwritingpro.com/the-end-of-business-as-usual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Anyone Can Tell to Win, Hollywood-Style</title>
		<link>http://www.speechwritingpro.com/tell-to-win-hollywood-style/</link>
		<comments>http://www.speechwritingpro.com/tell-to-win-hollywood-style/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 22:52:22 +0000</pubDate>
		<dc:creator>Kevin Ferguson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[great content]]></category>
		<category><![CDATA[Peter Gruber]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Tell to Win]]></category>

		<guid isPermaLink="false">http://www.speechwritingpro.com/?p=855</guid>
		<description><![CDATA[Whether your job is to encourage employees to perform a task, shareholders or business partners to believe in your vision or customers to buy your product, Hollywood executive Peter Gruber says we’re all in the emotional transportation business. In his new book, Tell To Win, Gruber demonstrates how purposeful and emotional storytelling is the catalyst [...]]]></description>
			<content:encoded><![CDATA[<p>Whether your job <a href="http://www.speechwritingpro.com/wp-content/uploads/Tell-to-Win2.png"><img src="http://www.speechwritingpro.com/wp-content/uploads/Tell-to-Win2-198x300.png" alt="" title="Tell to Win" width="198" height="300" class="alignright size-medium wp-image-874" /></a>is to encourage employees to perform a task, shareholders or business partners to believe in your vision or customers to buy your product, Hollywood executive <a href="http://www.peterguber.com/telltowin/about_peter">Peter Gruber</a> says we’re all in the <em>emotional transportation business</em>.</p>
<p>In his new book, <a href=": http://www.peterguber.com/telltowin/index.php?ref=pg_com#"><em>Tell To Win</em></a>, Gruber demonstrates how purposeful and emotional storytelling is the catalyst to propel people to act.</p>
<p>Gruber has a very colorful past, having produced blockbuster films (i.e. – <a href="http://en.wikipedia.org/wiki/Batman_in_film">Batman</a>, <a href="http://www.imdb.com/title/tt0085549/">Flashdance</a>, <a href="http://www.imdb.com/title/tt0088939/">The Color Purple</a>, among others) for the past three decades and his films have earned more than 50 Academy Award nominations.</p>
<p>Developing these films along with some of the biggest egos in the movie industry serve as a backdrop to many of the stories he uses to <em>vividly show</em> rather than tell in this book. The basic screenwriting formula can be used to tell an inspiring story in a business setting:</p>
<p><em>Story building blocks:</em><br />
1. Open with a challenge for the main character<br />
2. Show how the character struggles through this challenge<br />
3. Resolution: What was the result of the character overcoming this challenge</p>
<p><em>Gruber also outlines five core points in telling a great story:</em><br />
1. <strong>Motivation:</strong> Contrary to what you may think, this point doesn’t center around motivating <em>your audience</em>, but rather knowing what motivates <em>you</em>, as the storyteller, moments before you speak to your audience. Gruber says you need to “get in state” before speaking the first word.<br />
2. <strong>Audience:</strong> Render an experience to move them<br />
3. <strong>Goal:</strong> All storytelling is purposeful. You are trying to create a relationship with the audience, not a transaction.<br />
4. <strong>Interactive:</strong> A speech is not a monologue, it’s a dialogue. You want the audience to be a participant, not just a passenger.<br />
5. <strong>Content:</strong> A story puts all key facts into an emotional context</p>
<p><em>This is part of a series of blog post running until the end of the year on business books in 2011 that can enhance the way you do presentations, improve the way you tell stories, engage with your audience, or market your business through social media or other channels.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speechwritingpro.com/tell-to-win-hollywood-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dragonfly Effect: Using Social Media for Social Good</title>
		<link>http://www.speechwritingpro.com/the-dragonfly-effect/</link>
		<comments>http://www.speechwritingpro.com/the-dragonfly-effect/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:47:38 +0000</pubDate>
		<dc:creator>Kevin Ferguson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Andy Smith]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google docs]]></category>
		<category><![CDATA[Jennifer Aaker]]></category>
		<category><![CDATA[Sameer Bhatia]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Social Good]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The Dragonfly Effect]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.speechwritingpro.com/?p=843</guid>
		<description><![CDATA[When 31-year-old entrepreneur Sameer Bhatia was diagnosed with leukemia, finding matching bone marrow in a matter of weeks to save his life seemed almost impossible. The odds: 1 in 20,000. But his friends, a tight-knit group of entrepreneurs, figured it was a typical math problem. The solution: getting 20,000 South Asian individuals into a bone [...]]]></description>
			<content:encoded><![CDATA[<p>When 31-year-old <a href="http://www.speechwritingpro.com/wp-content/uploads/The-Dragonfly-Effect.png"><img src="http://www.speechwritingpro.com/wp-content/uploads/The-Dragonfly-Effect-200x300.png" alt="" title="The Dragonfly Effect" width="200" height="300" class="alignright size-medium wp-image-850" /></a>entrepreneur Sameer Bhatia was diagnosed with leukemia, finding matching bone marrow in a matter of weeks to save his life seemed almost impossible. The odds: 1 in 20,000.</p>
<p>But his friends, a tight-knit group of entrepreneurs, figured it was a typical math problem. The solution: getting 20,000 South Asian individuals into a bone marrow registry.</p>
<p>In order to do this in such short time, Team Sameer used Web 2.0 services, like <a href="http://www.facebook.com">Facebook</a>, <a href="http://www.youtube.com">Youtube</a> and Google Docs to mobilize and empower others to organize bone marrow drives all over the country. This resulted in getting more than 24,000 South Asians into the bone marrow registry. And sure enough, a match was found and the tranplant was performed in 2007.</p>
<p>This is one of many examples of how social media can be used to power social good, outlined in the book, <em><a href=": http://www.dragonflyeffect.com/blog/">The Dragonfly Effect</a></em>. </p>
<p>The book is co-authored by the husband/wife duo of <a href="http://www.dragonflyeffect.com/blog/authors/jennifer-aaker/">Jennifer Aaker and Andy Smith</a>. The Dragonfly Effect demonstrates how to achieve both social good and customer loyalty by leveraging the power of design thinking with practical strategies</p>
<p>The Dragonfly Effect model has four key elements:<br />
1.	<strong>Focus</strong> on a single, concrete, measurable goal<br />
2.	<strong>Grab attention:</strong> Make someone look.<br />
3.	<strong>Engage:</strong> Foster personal connection.<br />
4.	<strong>Take Action:</strong> Enable and empower others.</p>
<p><em>This is part of a series of blog post running until the end of the year on business books in 2011 that can enhance the way you do presentations, improve the way you tell stories, engage with your audience, or market your business through social media or other channels.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speechwritingpro.com/the-dragonfly-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Business Strategy in the Facebook Era</title>
		<link>http://www.speechwritingpro.com/the-facebook-era/</link>
		<comments>http://www.speechwritingpro.com/the-facebook-era/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:49:23 +0000</pubDate>
		<dc:creator>Kevin Ferguson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Clara Shih]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Era]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.speechwritingpro.com/?p=832</guid>
		<description><![CDATA[Just like the start of the Internet Era, or Web 1.0, the Facebook Era (the rise of social networking sites) has been a major transformation for the business world. For the first time, the customer is in the driver’s seat. Brands are being elevated or jeopardized overnight by a single customer’s opinion that goes viral. [...]]]></description>
			<content:encoded><![CDATA[<p>Just like the start <a href="http://www.speechwritingpro.com/wp-content/uploads/The-Facebook-Era.png"><img src="http://www.speechwritingpro.com/wp-content/uploads/The-Facebook-Era-188x300.png" alt="" title="The Facebook Era" width="188" height="300" class="alignright size-medium wp-image-838" /></a>of the Internet Era, or Web 1.0, the Facebook Era (the rise of social networking sites) has been a major transformation for the business world. For the first time, the customer is in the driver’s seat. Brands are being elevated or jeopardized overnight by a single customer’s opinion that goes viral.</p>
<p>As a result, most companies realize they need to have a presence on <a href="http://www.facebook.com">Facebook</a>, <a href="http://www.twitter.com">Twitter</a> and <a href="http://www.linkedin.com">Linkedin</a>, but many are struggling to develop a strategy. </p>
<p>In the book <a href="http://www.amazon.com/Facebook-Era-Networks-Products-Audiences/dp/0137152221"><em>The Facebook Era</em></a>, entrepreneur and author <a href="https://www.facebook.com/thefacebookera?v=app_6009294086">Clara Shih</a>, outlines how some companies have found early success in converting leads, engaging audiences and transforming customers into evangelists on social networking sites.</p>
<p>Shih and her contributing writers demonstrate the importance of using social media sites to build your sphere of influence by providing helpful tips and advice to your fans. And if this is done appropriately, only then can you earn the right to market products through these same channels.</p>
<p>The book notes that the leaders of today and tomorrow are learning to give up “control” and instead are inspiring and listening to their employees and customers.</p>
<p><em>This is part of a series of blog post running until the end of the year on business books in 2011 that can enhance the way you do presentations, improve the way you tell stories, engage with your audience, or market your business through social media or other channels.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speechwritingpro.com/the-facebook-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Anyone Can Make Sweeping Change</title>
		<link>http://www.speechwritingpro.com/how-anyone-can-make-sweeping-change/</link>
		<comments>http://www.speechwritingpro.com/how-anyone-can-make-sweeping-change/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:26:25 +0000</pubDate>
		<dc:creator>Kevin Ferguson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[How to Create Change]]></category>
		<category><![CDATA[Make Sweeping Chang]]></category>

		<guid isPermaLink="false">http://www.speechwritingpro.com/?p=815</guid>
		<description><![CDATA[If you’re like most people, you’ve pondered why it’s so hard to make lasting changes in our companies, in our communities and even in our own life. In Switch: How to Change Things When Change is Hard, authors Dan and Chip Heath chronicled a wide range of people who have found creative ways to make [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re like most people<a href="http://www.speechwritingpro.com/wp-content/uploads/Switch.png"><img src="http://www.speechwritingpro.com/wp-content/uploads/Switch-202x300.png" alt="" title="Switch" width="202" height="300" class="alignright size-medium wp-image-822" /></a>, you’ve pondered why it’s so hard to make lasting changes in our companies, in our communities and even in our own life.</p>
<p><a href="http://www.heathbrothers.com/buy/"><em>In Switch: How to Change Things When Change is Hard</em></a>, authors <a href="http://www.heathbrothers.com/authors/">Dan and Chip Heath</a> chronicled a wide range of people who have found creative ways to make sweeping change happen without having structural authority. In other words, change can be spearheaded by middle managers, parents or social activists.</p>
<p>In one example, college student and conservationist Paul Butler didn’t have the authority to enact laws against killing an island parrot. Therefore, to save the species, Butler appealed to the emotions of the locals of St. Lucia by promoting the native parrot as “one of their own.” The St. Lucia Parrot only existed on that island, and the islanders “were the type of people who protected their own,” his campaign suggested. His campaign included puppet shows, parrot T-shirts, bumper stickers and even songs (written by local musicians).</p>
<p>The Heath brothers use many examples like this one to demonstrate that successful changes follow a pattern, a pattern that can be used by just about anyone. First, find the bright spots, script the critical moves needed that will lead to the change, and point to the destination (what does the change look like.).</p>
<p>In a <a href="http://www.speechwritingpro.com/making-your-presentation-change-behavior/">blog post</a> late last year, I used some of the Heath brothers’ principles to demonstrate how you can turn an average presentation into one that could inspire your audience to change behavior.</p>
<p>The Heath brothers are also the authors of the 2007 bestseller <a href="http://www.kevinfergusonconsulting.com/speechwritingblog/writing-a-speech-that-is-clear-and-concise/"><em>Made to Stick: Why Some Ideas Survive and Others Die</em></a>.</p>
<p><em>This is part of a series of blog posts running until the end of the year on business books I&#8217;ve read in 2011 that can enhance the way you do presentations, improve the way you tell stories, engage with your audience, or market your business through social media or other channels.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speechwritingpro.com/how-anyone-can-make-sweeping-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books Worth Reading</title>
		<link>http://www.speechwritingpro.com/confessions-of-a-public-speaker/</link>
		<comments>http://www.speechwritingpro.com/confessions-of-a-public-speaker/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 03:40:06 +0000</pubDate>
		<dc:creator>Kevin Ferguson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[Confessions of a Public Speaker]]></category>
		<category><![CDATA[great presentations]]></category>
		<category><![CDATA[Memorable Speeches]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[Scott Berkun]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Tips on How to Engage Your Audience]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.speechwritingpro.com/?p=796</guid>
		<description><![CDATA[In the coming weeks, I will be posting reviews of business books I’ve read in the past year that can enhance the way you do presentations, improve the way you tell stories, engage with your audience, or market your business through social media or other channels. I’m kicking off this series with Scott Berkun’s hilarious [...]]]></description>
			<content:encoded><![CDATA[<p>In the coming weeks, <a href="http://www.speechwritingpro.com/wp-content/uploads/Confessions-Public-Speaker.png"><img src="http://www.speechwritingpro.com/wp-content/uploads/Confessions-Public-Speaker-150x150.png" alt="" title="Confessions Public Speaker" width="150" height="150" class="alignright size-thumbnail wp-image-802" /></a>I will be posting reviews of business books I’ve read in the past year that can enhance the way you do presentations, improve the way you tell stories, engage with your audience, or market your business through social media or other channels.</p>
<p>I’m kicking off this series with <a href="http://www.scottberkun.com/about/">Scott Berkun</a>’s hilarious and highly practical <a href="http://shop.oreilly.com/product/9780596802004.do "><strong><em>Confessions of a Public Speaker </em></strong></a>(O’Reilly Media), in which this best-selling author and speaker reveals techniques great communicators use to connect with their audiences.</p>
<p>Many of the practical tips he outlines for presenting are hard learned lessons from falling flat on his face in his own public presentations over the years – hence the title of the book.</p>
<p>Here are some of the many areas of topics he covered and I found particularly fascinating or useful in today’s speaking arena:</p>
<p>1. How to keep an audience engaged in the era of tweeting, texting and mobile phone games.<br />
2. Social Media: How to monitor what people say on <a href="http://www.twitter.com">Twitter</a>, while you are actually presenting on stage.<br />
3.	The importance of speaking not just to a live audience, but also to the camera (since your presentation will likely end up on <a href="http://www.youtube.com">Youtube</a>)<br />
4.	How to deal with hostile audiences</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speechwritingpro.com/confessions-of-a-public-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for Creating Youtube Videos</title>
		<link>http://www.speechwritingpro.com/best-practices-for-creating-youtube-videos/</link>
		<comments>http://www.speechwritingpro.com/best-practices-for-creating-youtube-videos/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 18:06:52 +0000</pubDate>
		<dc:creator>Kevin Ferguson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[“Creating Youtube Videos”]]></category>
		<category><![CDATA[“Viral Videos”]]></category>
		<category><![CDATA[“Youtube Brand Channel”]]></category>
		<category><![CDATA[“Youtube Creator Playbook”]]></category>
		<category><![CDATA[“Youtube Insights”]]></category>

		<guid isPermaLink="false">http://www.speechwritingpro.com/?p=788</guid>
		<description><![CDATA[Here are some great tips on how to make Youtube videos go viral, according to the recently released Youtube Creator Playbook, issued by Google. 1. Create great content that is unique, compelling and entertaining or informative 2. Optimize the first 15 seconds of your video 3. Include specific Calls-to-Action in the video 4. Set a [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some great tips on how to make Youtube videos go viral, according to the recently released <a href="http://www.youtube.com/creators/playbook.html">Youtube Creator Playbook</a>, issued by Google.</p>
<p>1.	Create great content that is unique, compelling and entertaining or informative<br />
2.	Optimize the first 15 seconds of your video<br />
3.	Include specific Calls-to-Action in the video<br />
4.	Set a recurring schedule for your Youtube brand channel and maximize your production investments to optimize how often you are able to release new content<br />
5.	Identify other channels with similar content and/or relevant audiences and work with them to create meaningful cross-promotion opportunities and collaboration videos<br />
6.	Use <a href="http://www.youtube.com/t/advertising_insight">Youtube Insights</a> and analytics (i.e &#8211; <a href="http://www.google.com/analytics/">Google Analytics</a> [free] or <a href="http://www.omniture.com/en/products/online_analytics/sitecatalyst">Adobe Sitecatalyst</a> for advanced data analysis) to better understand your audience, improve your content, and help you develop effective programming and production strategies.</p>
<p>The 70-page Youtube Creator Playbook provides greater detail on how to execute these and many more techniques. It also includes a variety of helpful resources. <a href="http://www.youtube.com/creators/playbook.html">Download The Youtube Creator Playbook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speechwritingpro.com/best-practices-for-creating-youtube-videos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Power of Words</title>
		<link>http://www.speechwritingpro.com/the-power-of-words/</link>
		<comments>http://www.speechwritingpro.com/the-power-of-words/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 00:52:43 +0000</pubDate>
		<dc:creator>Kevin Ferguson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[youtube video]]></category>
		<category><![CDATA[“power words”]]></category>
		<category><![CDATA[“The Power Of Words”]]></category>

		<guid isPermaLink="false">http://www.speechwritingpro.com/?p=770</guid>
		<description><![CDATA[If you have ever debated with someone who disputed the importance of choosing the right words in a speech, presentation or pep talk, show him/her this video by Purplefeather. It definitely demonstrates the power of words.]]></description>
			<content:encoded><![CDATA[<p>If you have ever debated with someone who disputed the importance of choosing the right words in a speech, presentation or pep talk, show him/her this video by Purplefeather. It definitely demonstrates the power of words.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/Hzgzim5m7oU" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speechwritingpro.com/the-power-of-words/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

